Description
Diesel generator GEKO 11010 E-S/MEDA
If you have any technical queries about this product or wish to report any issues with the information on this page then please use the Contact Form to contact us.
Technical Data | Diesel generator GEKO 11010 E–S/MEDA | |
---|---|---|
Genset type | Asynchronous | |
Electrical capacity (3~) cos φ 1,0 | VA | 11000 |
Electrical capacity (1~) cos φ 1,0 | VA | 4000/11700 |
Voltage (3~) | V | 400 |
Voltage (1~) | V | 230 |
Current (3~) | A | 15.8 |
Maximum sum. current (1~) | A | 17/41 |
Current (CEE 1~) | A | 16/41 |
Current (Schuko 1~) | A | 16 |
Starting current | A 1~ | 22 |
Frequency | Hz | 50 |
Protection | IP 23 | |
Engine type | Mitsubishi S3L2 | |
Cylinders | 3 | |
Speed | U min-¹ | 1500 |
Fuel type | Diesel | |
Engine oil capacity | l | 1.5 |
Engine power | kW | 7.6 |
Cooling | engine / generator | water / air |
Fuel capcity | l | 210 |
Operation time half load | h | 120 |
Operation time at full load | h | 75 |
Weight | kg | 510 |
Dimensions | mm | 1380 x 735 x 1095 |
Acoustic power | dB(A) | 92 |
Acoustic pressure | dB(A) | 64 |
Metallwarenfabrik Gemmingen GmbH & Co., established in 1961, is the leading manufacturer of Generators in Europe and is the biggest manufacturer of generators in Germany. Geko Power Generating Systems Co. Ltd products include fire brigades, generators and accessories worldwide. GEKO is also the supplier of NATO military products. With a long term development and innovation, the company accumulated tremendous experience in generator sets industry. Join our ZERO Home Bills Community. BEST Products from the BEST Brands at the BEST Retail Prices available in your market on ZEROhomebills.com by Solaranna.
Shop for similar products here:
Categories: POWER GENERATORS, POWER GENERATOR ACCESSORIES
Tags: Diesel Power Generators, GEKO, Power Generator Accessories, Power Generators
Brand: GEKO
There are no reviews yet.