Description
Heckert Solar NeMo P230 230Wp Poly Solar Panel
Technical Data
PV Panel | Heckert Solar NeMo P (54) 225-230 |
Pmax | 225 | 230Wp |
Power Output Tolerance | 0/+4.99W (only positive tolerance) |
Efficiency | 15.3 | 15.7% |
Isc | 8.73 | 8.83A |
Voc | 34.01 | 34.27V |
Vmpp | 27.76 | 28.01V |
Impp | 8.16 | 8.25A |
Maximum System Voltage VDC | 1000V |
Reverse current feed IR | 15,0A |
Temperature coefficient ISC | 0,05%/K |
Temperature coefficient VOC | -0,32%/K |
Performance coefficient Pmax | -0,42%/K |
Certified Snow Load | 5400Pa |
Cells | 54 Polycristalline 6“ high efficiency cells (3 bypass diodes) |
Glass | 3,2 mm highly transparent ESG-glass |
Frame | 38mm silver anodized Aluminum Frame |
Solar box | Tyco Solarlok 4mm2 (IP67 male cable coupler +/-) |
Connecting Cable | Tyco Solarlok 4mm2 (IP67 female cable coupler +/-) |
Dimensions | 1481x991x38mm |
Weight | 16.3kg |
TÜV Certificate | IEC61215, IEC61730, CE, Factory Inspection Certificate |
Warranty | 11 years product warranty | 10/25 years 90/80% of rated power |
The NeMo® P module is a polycrystalline high-performance module. Due to its compact design with only 54 cells it is tailor-made for small and medium-sized PV systems. The high module efficiency of up to 15,7% and the excellent performance at weak light conditions result in constantly high yields for years. All of NeMo® modules are plus-sorted and certified by TÜV Rheinland according to IEC (EN)61215, IEC (EN) 61730 and IEC (EN) 61701 in compliance with CE (Conformité Européenne). In addition, they have achieved the DLG and the MCS certification.
Visit us on Facebook as well or join our ZEROhomebills Community.
BEST Products from the BEST Brands at the BEST Prices available in your market.
Special prices for bulk purchase.
There are no reviews yet.