Description
Solis 25K Three Phase Quad MPPT 25kW Solar Inverter w DC Isolator
Solis Three Phase DT Technical Specifications
Model | Solis-25K |
---|---|
Energy source | PV |
Input Side(DC) | |
---|---|
Max. input power | 28kw |
Max. input voltage | 1000V |
Start-up input voltage | 350V |
MPPT voltage range | 200-800V |
Max. input current | 18A+18A+18A+18A |
MPPT number/Max. input strings number | 4/8 |
Output Side(AC) | |
---|---|
Rated output power | 25kW |
Max. apparent output power | 27.5kVA |
Max. output power | 27.5kW |
Rated grid voltage | 400V |
Grid voltage range | 304~460V |
Rated grid frequency | 50/60Hz |
Operating phase | Three |
Rated grid output current | 36.1A |
Max. output current | 41.7 |
Power Factor (at rated output power) | 0.8…1…0.8 |
Total harmonic distortion (THDi) | <3% |
DC injection current | <50mA |
Grid frequency range | 47-52Hz or 57-62Hz |
Efficiency | |
---|---|
Max. efficiency | 98.6% |
EU efficiency | 98.3%/98.3% |
MPPT efficiency | >99.9% |
Protection | |
---|---|
DC reverse-polarity protection | Yes |
Short circuit protection | Yes |
Output over current protection | Yes |
Output over voltage protection | Yes |
Insulation resistance monitoring | Yes |
Residual current detection | Yes |
Surge protection | Yes |
Islanding protection | Yes |
Temperature protection | Yes |
Integrated DC switch | Optional |
General Data | |
---|---|
Dimensions | 530W*700H*356.5D(mm) |
Weight | 58.2kg |
Topology | Transformerless |
Self consumption | <1w(night) |
Operating ambient temperature range | -25℃~60℃ |
Ingress protection | IP65 |
Noise emission(typical) | <30 dBA |
Cooling concept | Natural convection |
Max. operating altitude | 4000m |
Designed lifetime | >20 years |
Grid connection srandard | EN50438 G59/3 AS4777 VDE0126-1-1 IEC61727 |
Relative humidity | 0~100% |
Safty/EMC standard | EN61000-6-1; EN61000-6-3
IEC62109-1/-2; AS3100 |
Features | |
---|---|
DC connection | MC-4mateable |
AC connection | Ip67rated plug |
Display | 7.0” LCD color screen display(optional) |
Communication connections | 4 pins RS485 connector , 2 RJ45 connector |
Warranty | 5 years standard (extend to 20 years) |
-
Ningbo Ginlong Technologies World Headquarters and are located in Zhejiang, China. The Ginlong Wind Products and PV Inverter Product manufacturing facilities, also located in Ningbo, feature state-of-the-art manufacturing equipment in one of the largest renewable energy equipment manufacturing facilities in Asia. The company has representatives across the globe with sales and customer service offices in Europe, the United States and Australia. Ginlong Technologies has grown to be a highly specialized company focused on research, development, design and manufacturing of very high quality small-scale wind turbine equipment and PV inverters. Join our ZERO Home Bills Community. The best solar power inverters and accessories from NASDAQ and Bloomberg listed solar inverter manufacturers at best price; suitable for all weather conditions.
-
Related links to the Solis 4kW Solar Inverter :
-
- Do you have any questions regarding this product? or call +44 (0) 333 772 0526 or + 1 786 600 1814.
- Check out all the products from Solis Ningbo Ginlong Technologies
- Solar Inverter Accessories
- Buy Solar Panels
- PV inverter range we sell – selected TOP Brands
-
There are no reviews yet.