Description
Worcester Bosch Greenstar 38CDi Classic Combination Boiler Natural Gas ErP
VIEW GAS BOILERS RANGE HERE >>
Technical Details
Greenstar 29CDi Classic | Greenstar 34CDi Classic | Greenstar 38CDi Classic | Greenstar 42CDi Classic | |
---|---|---|---|---|
Part number | 7 738 100 248 | 7 738 100 250 | 7 738 100 252 | 7 738 100 246 |
ErP Efficiency Rating |
A
A
|
A
A
|
A
A
|
A
A
|
ErP Data Sheet | ErP Data Sheet | ErP Data Sheet | ErP Data Sheet | ErP Data Sheet |
Solar Compatible | No | No | No | No |
Wave Compatible | Yes | Yes | Yes | Yes |
Control Options | Yes | Yes | Yes | Yes |
Dimensions (mm) height x width x depth | 760 x 440 x 360 | 760 x 440 x 360 | 760 x 440 x 360 | 760 x 440 x 360 |
Clearances (mm) above, sides, below and front | 30, 5, 200, 600 | 30, 5, 200, 600 | 30, 5, 200, 600 | 30, 5, 200, 600 |
Maximum horizontal flue (mm) | 7900 (29CDi) 7000 (34CDi) 6000 (38 + 42CDi) | 7900 (29CDi) 7000 (34CDi) 6000 (38 + 42CDi) | 7900 (29CDi) 7000 (34CDi) 6000 (38 + 42CDi) | 7900 (29CDi) 7000 (34CDi) 6000 (38 + 42CDi) |
Maximum vertical flue (mm) | 9400 (29CDi) 8000 (34CDi) 7500 (38 + 42CDi) | 9400 (29CDi) 8000 (34CDi) 7500 (38 + 42CDi) | 9400 (29CDi) 8000 (34CDi) 7500 (38 + 42CDi) | 9400 (29CDi) 8000 (34CDi) 7500 (38 + 42CDi) |
Ingress protection rating | X4D | X4D | X4D | X4D |
Wall mounting jig supplied | Yes | Yes | Yes | Yes |
Central heating output (kW) | 30 | 30 | 30 | 30 |
Max DHW output (kW) | 30.9 | 35 | 40 | 42 |
Hot water flow rate 35°c ∆T (litres per minute) | 12.3l/min | 14.3l/min | 16.4l/min | 17.2l/min |
Hot water flow rate 40°c ∆T (litres per minute) | 11l/min | 12l/min | 14l/min | 15l/min |
Minimum inlet pressure (bar) | 1.4 | 1.5 | 1.7 | 1.9 |
NOx emissions (mg/kWh) | 33.3 | 33.3 | 21.8 | 21.8 |
Lift weight (kg) | 47.5 | 47.5 | 47.5 | 47.5 |
*The Condensesure Siphon has been proven to be effective at preventing frozen condensate at -15°C for a sustained period of 48 hours. 32mm pipework must be used and should not exceed 3 metres in length
*extended guarantee apply only if the boiler is installed by a Worcester Bosch Accredited Installer
CHECK BOSCH BOILER RANGE HERE >>
Worcester, Bosch Group (commonly referred to as Worcester or Worcester-Bosch) is a United Kingdom based domestic heating and hot water products manufacturer. The company was founded in 1962 by Cecil Duckworth as Worcester Engineering Co Ltd in Worcester, England. After changing its name to Worcester Heat Systems Ltd, in 1992 the company was acquired by Robert Bosch GmbH, adopting the new name of Worcester, Bosch Group.
The headquarters is based in Warndon. The company employs more than 2,000 people across the headquarters and manufacturing plants in Worcester and Clay Cross, Derbyshire, including a network of over 300 service engineers and over 80 technically trained field sales managers. Join our ZERO Home Bills Community. BEST Products from the BEST Brands at the BEST Prices on ZEROhomebills.com by Solaranna.
There are no reviews yet.